BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Billy Embry |
|---|---|
| DATE: | 10/20/1989 |
| PLACE: | Spencer, IN |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ben Gore |
| OWNER: | Billy Embry |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 6 |
| NO. OF IRREGULAR POINTS | 3 | N/A |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 11.375 | 0 |
| PERCENTAGE OF IRREGULARITY | 5.932 | |
| LENGTH OF MAIN BEAMS | 28 1/8 | 28 6/8 |
| LENGTH OF 1ST POINT | 9 | 7 |
| LENGTH OF 2ND POINT | 11 5/8 | 11 6/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 8 4/8 | 9 5/8 |
| LENGTH OF 5TH POINT | 3 6/8 | 4 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 2/8 |
| SCORE PER SIDE | 101 2/8 | 90 4/8 |
| SCORE | 211 2/8 | |
PHOTOS