BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eric Heath |
|---|---|
| DATE: | 11/19/2011 |
| PLACE: | Childress, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Witt |
| OWNER: | Eric Heath |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 15 1/8 | |
| TOTAL IRREGULAR INCHES | 7.5 | 14.875 |
| PERCENTAGE OF IRREGULARITY | 13.623 | |
| LENGTH OF MAIN BEAMS | 23 3/8 | 21 6/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 12 1/8 | 12 7/8 |
| LENGTH OF 3RD POINT | 9 | 10 1/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 7/8 |
| 4TH CIRCUMFERENCE (C4) | 2 7/8 | 3 2/8 |
| SCORE PER SIDE | 76 5/8 | 87 5/8 |
| SCORE | 179 3/8 | |
PHOTOS