BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Glenda Holmes |
|---|---|
| DATE: | 12/13/2013 |
| PLACE: | Riley, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Glenda Holmes |
| TYPE: | Free Roaming |
13594.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 9 |
| NO. OF IRREGULAR POINTS | 9 | 4 |
| INSIDE SPREAD | 16 7/8 | |
| TOTAL IRREGULAR INCHES | 28.5 | 8.875 |
| PERCENTAGE OF IRREGULARITY | 19.854 | |
| LENGTH OF MAIN BEAMS | 26 4/8 | 26 7/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 4 1/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 11 |
| LENGTH OF 3RD POINT | 6 3/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 0 | 3 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 7/8 | 6 5/8 |
| 2ND CIRCUMFERENCE (C2) | 6 2/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 6 3/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 5/8 |
| SCORE PER SIDE | 103 3/8 | 84 7/8 |
| SCORE | 205 1/8 | |
PHOTOS