

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | T.J. Pugh |
---|---|
DATE: | 11/30/2010 |
PLACE: | Jasper, MO |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Jackie McConnell |
OWNER: | T.J. Pugh |
TYPE: | Free Roaming |
11793.txt
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 12 | 12 |
NO. OF IRREGULAR POINTS | 7 | 6 |
INSIDE SPREAD | 13 4/8 | |
TOTAL IRREGULAR INCHES | 32.8 | 19.3 |
PERCENTAGE OF IRREGULARITY | 26.1 | |
LENGTH OF MAIN BEAMS | 23 2/8 | 19 5/8 |
LENGTH OF 1ST POINT | 9 3/8 | 8 6/8 |
LENGTH OF 2ND POINT | 11 6/8 | 11 5/8 |
LENGTH OF 3RD POINT | 8 | 9 5/8 |
LENGTH OF 4TH POINT | 1 4/8 | 2 3/8 |
LENGTH OF 5TH POINT | 0 | 1 7/8 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 6 7/8 | 6 6/8 |
2ND CIRCUMFERENCE (C2) | 5 1/8 | 4 7/8 |
3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 3/8 |
4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 7/8 |
SCORE PER SIDE | 106 4/8 | 93 1/8 |
SCORE | 213 1/8 |
PHOTOS
