BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Greg Ingle |
|---|---|
| DATE: | 11/15/2015 |
| PLACE: | Southampton, VA |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Anders Blixt |
| OWNER: | Greg Ingle |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 15 2/8 | |
| TOTAL IRREGULAR INCHES | 15.375 | 10.625 |
| PERCENTAGE OF IRREGULARITY | 14.385 | |
| LENGTH OF MAIN BEAMS | 23 3/8 | 23 5/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 4 3/8 |
| LENGTH OF 2ND POINT | 5 4/8 | 9 3/8 |
| LENGTH OF 3RD POINT | 7 2/8 | 10 3/8 |
| LENGTH OF 4TH POINT | 8 4/8 | 6 4/8 |
| LENGTH OF 5TH POINT | 5 2/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 6 4/8 | 6 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 6 |
| SCORE PER SIDE | 93 4/8 | 87 2/8 |
| SCORE | 196 | |
PHOTOS