BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Stanley Flynn |
|---|---|
| DATE: | 11/08/2008 |
| PLACE: | Pulaski, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dale Weddle |
| OWNER: | Stanley Flynn |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 15 | |
| TOTAL IRREGULAR INCHES | 0 | 5.625 |
| PERCENTAGE OF IRREGULARITY | 3.448 | |
| LENGTH OF MAIN BEAMS | 25 | 24 |
| LENGTH OF 1ST POINT | 4 4/8 | 5 1/8 |
| LENGTH OF 2ND POINT | 11 1/8 | 13 |
| LENGTH OF 3RD POINT | 11 2/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 9 | 7 5/8 |
| LENGTH OF 5TH POINT | 1 2/8 | 3 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 2/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 3 5/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 3 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 5/8 |
| SCORE PER SIDE | 77 3/8 | 85 6/8 |
| SCORE | 178 1/8 | |
PHOTOS