BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Al Guskind |
|---|---|
| DATE: | 11/21/2008 |
| PLACE: | Chitek Lake, SK |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Al Guskind |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 3 |
| INSIDE SPREAD | 27 | |
| TOTAL IRREGULAR INCHES | 12 | 9.875 |
| PERCENTAGE OF IRREGULARITY | 13.359 | |
| LENGTH OF MAIN BEAMS | 25 | 26 |
| LENGTH OF 1ST POINT | 6 4/8 | 8 |
| LENGTH OF 2ND POINT | 7 4/8 | 6 4/8 |
| LENGTH OF 3RD POINT | 8 | 8 |
| LENGTH OF 4TH POINT | 3 1/8 | 4 4/8 |
| LENGTH OF 5TH POINT | 0 | 1 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 5/8 |
| SCORE PER SIDE | 80 2/8 | 83 4/8 |
| SCORE | 190 6/8 | |
PHOTOS