 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Neil Dream | 
|---|---|
| DATE: | 08/21/2022 | 
| PLACE: | Tuscarawas, OH | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Daryl Miller | 
| OWNER: | Neil Dream | 
| TYPE: | High Fence | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 19 | 
| NO. OF IRREGULAR POINTS | 9 | 13 | 
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 44.5 | 53.25 | 
| PERCENTAGE OF IRREGULARITY | 38.906 | |
| LENGTH OF MAIN BEAMS | 25 5/8 | 21 6/8 | 
| LENGTH OF 1ST POINT | 7 1/8 | 7 4/8 | 
| LENGTH OF 2ND POINT | 9 | 10 4/8 | 
| LENGTH OF 3RD POINT | 8 1/8 | 8 1/8 | 
| LENGTH OF 4TH POINT | 4 4/8 | 6 1/8 | 
| LENGTH OF 5TH POINT | 0 | 3 6/8 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 6 4/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 | 
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 1/8 | 
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 7/8 | 
| SCORE PER SIDE | 118 6/8 | 132 4/8 | 
| SCORE | 270 6/8 | |
 
				 
						