BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeff Haley |
|---|---|
| DATE: | 11/25/1996 |
| PLACE: | Chitek Lake, SK |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Jeff Haley |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 16 7/8 | |
| TOTAL IRREGULAR INCHES | 4.25 | 4.625 |
| PERCENTAGE OF IRREGULARITY | 5.424 | |
| LENGTH OF MAIN BEAMS | 22 4/8 | 22 7/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 7 5/8 |
| LENGTH OF 2ND POINT | 7 2/8 | 6 7/8 |
| LENGTH OF 3RD POINT | 9 | 9 1/8 |
| LENGTH OF 4TH POINT | 7 6/8 | 8 2/8 |
| LENGTH OF 5TH POINT | 4 5/8 | 4 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 5 |
| SCORE PER SIDE | 81 3/8 | 82 2/8 |
| SCORE | 180 4/8 | |
PHOTOS