BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Matt Rodhouse |
|---|---|
| DATE: | 03/01/1998 |
| PLACE: | Pike, IL |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | Matt Rodhouse |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | N/A |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 13.125 | 0 |
| PERCENTAGE OF IRREGULARITY | 16.254 | |
| LENGTH OF MAIN BEAMS | 23 | 0 |
| LENGTH OF 1ST POINT | 5 6/8 | 0 |
| LENGTH OF 2ND POINT | 12 4/8 | 0 |
| LENGTH OF 3RD POINT | 10 7/8 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 3/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 2 6/8 | 0 |
| SCORE PER SIDE | 80 6/8 | 0 |
| SCORE | 80 6/8 | |
PHOTOS