BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lisa Bach |
|---|---|
| DATE: | N/A |
| PLACE: | Pike, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 6 |
| NO. OF IRREGULAR POINTS | 8 | 2 |
| INSIDE SPREAD | 21 | |
| TOTAL IRREGULAR INCHES | 38 | 7.375 |
| PERCENTAGE OF IRREGULARITY | 23.374 | |
| LENGTH OF MAIN BEAMS | 24 | 25 4/8 |
| LENGTH OF 1ST POINT | 7 4/8 | 7 4/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 13 1/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 10 5/8 |
| LENGTH OF 4TH POINT | 4 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 2/8 |
| SCORE PER SIDE | 113 1/8 | 81 |
| SCORE | 215 1/8 | |
PHOTOS