 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Rex Millspaugh | 
|---|---|
| DATE: | 10/25/2020 | 
| PLACE: | Delaware, IN | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ed Waite Jr. | 
| OWNER: | Rex Millspaugh | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 16 | 
| NO. OF IRREGULAR POINTS | 9 | 11 | 
| INSIDE SPREAD | 24 2/8 | |
| TOTAL IRREGULAR INCHES | 32.25 | 36.125 | 
| PERCENTAGE OF IRREGULARITY | 28.269 | |
| LENGTH OF MAIN BEAMS | 30 5/8 | 29 6/8 | 
| LENGTH OF 1ST POINT | 6 3/8 | 8 | 
| LENGTH OF 2ND POINT | 12 3/8 | 9 6/8 | 
| LENGTH OF 3RD POINT | 10 4/8 | 11 2/8 | 
| LENGTH OF 4TH POINT | 7 | 4 4/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 2/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 5/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 3/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 | 
| SCORE PER SIDE | 121 2/8 | 120 5/8 | 
| SCORE | 266 1/8 | |
PHOTOS
 
				
				
				
				