BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Doug Boyd |
|---|---|
| DATE: | 01/01/2008 |
| PLACE: | Champaign, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Doug Boyd |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | N/A |
| NO. OF IRREGULAR POINTS | 5 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 17.75 | 0 |
| PERCENTAGE OF IRREGULARITY | 18.611 | |
| LENGTH OF MAIN BEAMS | 27 3/8 | 0 |
| LENGTH OF 1ST POINT | 6 2/8 | 0 |
| LENGTH OF 2ND POINT | 11 3/8 | 0 |
| LENGTH OF 3RD POINT | 9 7/8 | 0 |
| LENGTH OF 4TH POINT | 5 7/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 | 0 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 0 |
| SCORE PER SIDE | 95 3/8 | 0 |
| SCORE | 95 3/8 | |
PHOTOS