BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Matt Hille |
|---|---|
| DATE: | 11/18/2006 |
| PLACE: | Stephenson, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Lowell Dickman |
| OWNER: | Matt Hille |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 2.25 | 3.125 |
| PERCENTAGE OF IRREGULARITY | 3.236 | |
| LENGTH OF MAIN BEAMS | 26 1/8 | 26 1/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 8 4/8 | 9 5/8 |
| LENGTH OF 3RD POINT | 8 2/8 | 8 2/8 |
| LENGTH OF 4TH POINT | 6 2/8 | 9 |
| LENGTH OF 5TH POINT | 0 | 3 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 6 | 5 |
| 4TH CIRCUMFERENCE (C4) | 6 | 5 1/8 |
| SCORE PER SIDE | 80 1/8 | 86 |
| SCORE | 183 5/8 | |
PHOTOS