BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brian Coombs |
|---|---|
| DATE: | 09/29/2017 |
| PLACE: | AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Joseph Coleman |
| OWNER: | Brian Coombs |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 13 |
| NO. OF IRREGULAR POINTS | 4 | 7 |
| INSIDE SPREAD | 24 1/8 | |
| TOTAL IRREGULAR INCHES | 7.875 | 17.625 |
| PERCENTAGE OF IRREGULARITY | 13.273 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 26 |
| LENGTH OF 1ST POINT | 8 4/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 11 6/8 |
| LENGTH OF 3RD POINT | 10 | 10 4/8 |
| LENGTH OF 4TH POINT | 7 2/8 | 8 6/8 |
| LENGTH OF 5TH POINT | 1 | 3 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 4 4/8 |
| SCORE PER SIDE | 88 3/8 | 103 6/8 |
| SCORE | 216 2/8 | |
PHOTOS