BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Donald W. Bartley |
|---|---|
| DATE: | 11/14/2015 |
| PLACE: | Metcalfe, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Donald Bartley |
| TYPE: | Free Roaming |
14128.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 14 |
| NO. OF IRREGULAR POINTS | 5 | 8 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 9.25 | 36.5 |
| PERCENTAGE OF IRREGULARITY | 25.0 | |
| LENGTH OF MAIN BEAMS | 28 2/8 | 29 1/8 |
| LENGTH OF 1ST POINT | 4 1/8 | 6 |
| LENGTH OF 2ND POINT | 10 2/8 | 11 6/8 |
| LENGTH OF 3RD POINT | 3 6/8 | 7 1/8 |
| LENGTH OF 4TH POINT | 0 | 4 2/8 |
| LENGTH OF 5TH POINT | 0 | 1 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 3 3/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 2 7/8 | 3 3/8 |
| SCORE PER SIDE | 70 6/8 | 112 2/8 |
| SCORE | 202 4/8 | |
PHOTOS