BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Alan L. Friend |
|---|---|
| DATE: | 11/27/2004 |
| PLACE: | Newbrook, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Mike Handley |
| OWNER: | Alan Friend |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 20 5/8 | |
| TOTAL IRREGULAR INCHES | 3.5 | 6.25 |
| PERCENTAGE OF IRREGULARITY | 4.906 | |
| LENGTH OF MAIN BEAMS | 29 | 28 |
| LENGTH OF 1ST POINT | 8 1/8 | 11 5/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 14 3/8 |
| LENGTH OF 3RD POINT | 12 2/8 | 13 2/8 |
| LENGTH OF 4TH POINT | 9 4/8 | 10 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 6 | 5 3/8 |
| SCORE PER SIDE | 94 2/8 | 104 4/8 |
| SCORE | 219 3/8 | |
PHOTOS