BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jerry D. Smith |
|---|---|
| DATE: | 03/01/2004 |
| PLACE: | Linn, KS |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Bill Leon |
| OWNER: | Jerry Smith |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | N/A |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 6.25 | 0 |
| PERCENTAGE OF IRREGULARITY | 7.634 | |
| LENGTH OF MAIN BEAMS | 23 5/8 | 0 |
| LENGTH OF 1ST POINT | 5 6/8 | 0 |
| LENGTH OF 2ND POINT | 11 5/8 | 0 |
| LENGTH OF 3RD POINT | 9 2/8 | 0 |
| LENGTH OF 4TH POINT | 5 4/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 0 |
| SCORE PER SIDE | 81 7/8 | 0 |
| SCORE | 81 7/8 | |
PHOTOS