BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Reppond |
|---|---|
| DATE: | 12/02/2011 |
| PLACE: | Morris, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | David Reppond |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 20 5/8 | |
| TOTAL IRREGULAR INCHES | 5.75 | 5.625 |
| PERCENTAGE OF IRREGULARITY | 6.899 | |
| LENGTH OF MAIN BEAMS | 25 5/8 | 25 3/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 12 | 10 6/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 1 5/8 | 5 4/8 |
| LENGTH OF 5TH POINT | 3 5/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 2/8 |
| SCORE PER SIDE | 83 2/8 | 81 5/8 |
| SCORE | 185 4/8 | |
PHOTOS