BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bear Fletcher |
|---|---|
| DATE: | 11/01/2007 |
| PLACE: | Putnam, MO |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Bear Fletcher |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 10 |
| NO. OF IRREGULAR POINTS | 2 | 5 |
| INSIDE SPREAD | 16 | |
| TOTAL IRREGULAR INCHES | 7.5 | 9.875 |
| PERCENTAGE OF IRREGULARITY | 11.129 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 23 3/8 |
| LENGTH OF 1ST POINT | 6 7/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 6 7/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 7 |
| LENGTH OF 4TH POINT | 0 | 6 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 4/8 |
| SCORE PER SIDE | 77 6/8 | 78 3/8 |
| SCORE | 172 1/8 | |
PHOTOS