BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Cody Posey |
|---|---|
| DATE: | 11/02/2022 |
| PLACE: | Ross, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Cody Posey |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 3 |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 5.75 | 4.5 |
| PERCENTAGE OF IRREGULARITY | 6.142 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 26 |
| LENGTH OF 1ST POINT | 5 5/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 8 4/8 | 12 7/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 6 6/8 | 7 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 7/8 |
| SCORE PER SIDE | 81 2/8 | 85 5/8 |
| SCORE | 183 7/8 | |
PHOTOS