BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Aaron Savage |
|---|---|
| DATE: | 05/01/2004 |
| PLACE: | Franklin, KS |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | Aaron Savage |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 15 |
| NO. OF IRREGULAR POINTS | N/A | 10 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 19.5 |
| PERCENTAGE OF IRREGULARITY | 19.549 | |
| LENGTH OF MAIN BEAMS | 0 | 23 7/8 |
| LENGTH OF 1ST POINT | 0 | 6 2/8 |
| LENGTH OF 2ND POINT | 0 | 11 1/8 |
| LENGTH OF 3RD POINT | 0 | 11 1/8 |
| LENGTH OF 4TH POINT | 0 | 8 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 2/8 |
| SCORE PER SIDE | 0 | 99 6/8 |
| SCORE | 99 6/8 | |
PHOTOS