BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Keith Szablewski |
|---|---|
| DATE: | 11/17/2018 |
| PLACE: | Williamson, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Bill Alexander, John Brashear |
| OWNER: | Keith Szablewski |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 23 | 25 |
| NO. OF IRREGULAR POINTS | 18 | 20 |
| INSIDE SPREAD | 17 7/8 | |
| TOTAL IRREGULAR INCHES | 41.25 | 48 |
| PERCENTAGE OF IRREGULARITY | 37.959 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 23 4/8 |
| LENGTH OF 1ST POINT | 5 2/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 11 7/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 9 1/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 4 | 3 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 7/8 |
| SCORE PER SIDE | 113 7/8 | 121 2/8 |
| SCORE | 253 | |
PHOTOS