BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Howard |
|---|---|
| DATE: | 09/26/2014 |
| PLACE: | Todd, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | David Howard |
| TYPE: | Free Roaming |
13550.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 16 |
| NO. OF IRREGULAR POINTS | 8 | 10 |
| INSIDE SPREAD | 19 3/8 | |
| TOTAL IRREGULAR INCHES | 26.375 | 35.5 |
| PERCENTAGE OF IRREGULARITY | 25.916 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 10 2/8 | 9 4/8 |
| LENGTH OF 2ND POINT | 7 4/8 | 7 3/8 |
| LENGTH OF 3RD POINT | 6 | 8 3/8 |
| LENGTH OF 4TH POINT | 5 6/8 | 5 7/8 |
| LENGTH OF 5TH POINT | 1 3/8 | 1 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 6/8 | 6 4/8 |
| 2ND CIRCUMFERENCE (C2) | 6 2/8 | 5 5/8 |
| 3RD CIRCUMFERENCE (C3) | 10 6/8 | 9 5/8 |
| 4TH CIRCUMFERENCE (C4) | 9 | 7 4/8 |
| SCORE PER SIDE | 115 3/8 | 123 3/8 |
| SCORE | 258 1/8 | |
PHOTOS