BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Michael Renfrow |
|---|---|
| DATE: | 11/21/2013 |
| PLACE: | Morehouse, LA |
| HARVESTED WITH: | Pistol |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Michael Renfrow |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 10 |
| NO. OF IRREGULAR POINTS | 1 | 6 |
| INSIDE SPREAD | 17 1/8 | |
| TOTAL IRREGULAR INCHES | 11.125 | 34.5 |
| PERCENTAGE OF IRREGULARITY | 29.364 | |
| LENGTH OF MAIN BEAMS | 22 | 19 1/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 7 4/8 | 8 2/8 |
| LENGTH OF 3RD POINT | 2 2/8 | 7 4/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 3 3/8 | 7 |
| 4TH CIRCUMFERENCE (C4) | 2 3/8 | 2 7/8 |
| SCORE PER SIDE | 61 7/8 | 93 4/8 |
| SCORE | 172 4/8 | |
PHOTOS