BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Bertsch |
|---|---|
| DATE: | 11/17/2011 |
| PLACE: | Chariton, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | David Bertsch |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 9 |
| NO. OF IRREGULAR POINTS | 6 | 2 |
| INSIDE SPREAD | 12 2/8 | |
| TOTAL IRREGULAR INCHES | 26.875 | 4.125 |
| PERCENTAGE OF IRREGULARITY | 18.535 | |
| LENGTH OF MAIN BEAMS | 20 4/8 | 20 6/8 |
| LENGTH OF 1ST POINT | 0 | 8 3/8 |
| LENGTH OF 2ND POINT | 13 4/8 | 12 5/8 |
| LENGTH OF 3RD POINT | 5 6/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 4 4/8 | 7 1/8 |
| LENGTH OF 5TH POINT | 0 | 2 1/8 |
| LENGTH OF 6TH POINT | 0 | 1 6/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 3 5/8 |
| 3RD CIRCUMFERENCE (C3) | 3 2/8 | 3 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 3 2/8 |
| SCORE PER SIDE | 86 4/8 | 80 6/8 |
| SCORE | 179 4/8 | |
PHOTOS