BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Skyler Alderton |
|---|---|
| DATE: | 11/22/2009 |
| PLACE: | Scotland, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Bill Leon |
| OWNER: | Skyler Alderton |
| TYPE: | Free Roaming |
10932.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 12 |
| NO. OF IRREGULAR POINTS | 5 | 7 |
| INSIDE SPREAD | 15 | |
| TOTAL IRREGULAR INCHES | 18.625 | 17.875 |
| PERCENTAGE OF IRREGULARITY | 18.069 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 10 |
| LENGTH OF 3RD POINT | 10 6/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 5 | 9 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 6 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 6 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 4 6/8 |
| SCORE PER SIDE | 98 3/8 | 103 5/8 |
| SCORE | 217 | |
PHOTOS