BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kevin Hayes |
|---|---|
| DATE: | 11/13/2022 |
| PLACE: | Muhlenberg, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ben Gore |
| OWNER: | Kevin Hayes |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 4 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 5.75 | 8 |
| PERCENTAGE OF IRREGULARITY | 8.716 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 8 6/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 14 | 13 1/8 |
| LENGTH OF 3RD POINT | 10 | 10 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 2 7/8 | 2 6/8 |
| SCORE PER SIDE | 79 4/8 | 78 2/8 |
| SCORE | 176 | |
PHOTOS