BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Russell E. Baxter |
|---|---|
| DATE: | 12/05/2015 |
| PLACE: | Jackson, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Terry Rethman |
| OWNER: | Russell Baxter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 9 |
| NO. OF IRREGULAR POINTS | 7 | 4 |
| INSIDE SPREAD | 15 4/8 | |
| TOTAL IRREGULAR INCHES | 21.5 | 7.75 |
| PERCENTAGE OF IRREGULARITY | 15.415 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 25 5/8 |
| LENGTH OF 1ST POINT | 6 5/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 8 7/8 | 11 2/8 |
| LENGTH OF 3RD POINT | 5 7/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 8 4/8 | 5 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 5 7/8 | 5 1/8 |
| SCORE PER SIDE | 101 5/8 | 88 1/8 |
| SCORE | 205 2/8 | |
PHOTOS