BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Miller |
|---|---|
| DATE: | 02/01/2015 |
| PLACE: | Butler, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard, Toby Hughes |
| OWNER: | Jason Miller |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | N/A |
| NO. OF IRREGULAR POINTS | 5 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 13 | 0 |
| PERCENTAGE OF IRREGULARITY | 13.979 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 0 |
| LENGTH OF 1ST POINT | 6 7/8 | 0 |
| LENGTH OF 2ND POINT | 10 | 0 |
| LENGTH OF 3RD POINT | 10 | 0 |
| LENGTH OF 4TH POINT | 7 7/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 0 |
| SCORE PER SIDE | 93 | 0 |
| SCORE | 93 | |
PHOTOS