BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bobbie Poynter |
|---|---|
| DATE: | 12/10/2017 |
| PLACE: | Steuben, IN |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Bobbie Poynter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 12 |
| NO. OF IRREGULAR POINTS | 7 | 7 |
| INSIDE SPREAD | 18 7/8 | |
| TOTAL IRREGULAR INCHES | 22.25 | 18.625 |
| PERCENTAGE OF IRREGULARITY | 20.45 | |
| LENGTH OF MAIN BEAMS | 23 | 26 6/8 |
| LENGTH OF 1ST POINT | 10 | 7 3/8 |
| LENGTH OF 2ND POINT | 12 | 11 1/8 |
| LENGTH OF 3RD POINT | 8 | 8 2/8 |
| LENGTH OF 4TH POINT | 1 7/8 | 1 5/8 |
| LENGTH OF 5TH POINT | 3 7/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 1/8 |
| SCORE PER SIDE | 103 7/8 | 96 |
| SCORE | 218 6/8 | |
PHOTOS