BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Cecelia Gregio |
|---|---|
| DATE: | 01/07/2023 |
| PLACE: | Knox, OH |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Cecelia Gregio |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 10 |
| NO. OF IRREGULAR POINTS | N/A | 6 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 0 | 21.75 |
| PERCENTAGE OF IRREGULARITY | 14.262 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 24 2/8 |
| LENGTH OF 1ST POINT | 4 2/8 | 0 |
| LENGTH OF 2ND POINT | 8 6/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 7 2/8 | 5 4/8 |
| LENGTH OF 4TH POINT | 1 4/8 | 5 2/8 |
| LENGTH OF 5TH POINT | 1 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 7/8 |
| SCORE PER SIDE | 66 2/8 | 86 2/8 |
| SCORE | 171 5/8 | |
PHOTOS