BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Darin Williams |
|---|---|
| DATE: | 03/01/2021 |
| PLACE: | Coffee, KS |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Kenneth Piper |
| OWNER: | Darin Williams |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | N/A |
| NO. OF IRREGULAR POINTS | 6 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 19.875 | 0 |
| PERCENTAGE OF IRREGULARITY | 20.839 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 0 |
| LENGTH OF 1ST POINT | 6 6/8 | 0 |
| LENGTH OF 2ND POINT | 11 1/8 | 0 |
| LENGTH OF 3RD POINT | 10 2/8 | 0 |
| LENGTH OF 4TH POINT | 6 2/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 0 |
| SCORE PER SIDE | 95 3/8 | 0 |
| SCORE | 95 3/8 | |
PHOTOS