

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Jeff Gordon |
---|---|
DATE: | 2009 |
PLACE: | Wells, IN |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Mike Handley |
OWNER: | Jeff Gordon |
TYPE: | Free Roaming |
11191.txt
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 7 | 14 |
NO. OF IRREGULAR POINTS | 2 | 10 |
INSIDE SPREAD | 18 1/8 | |
TOTAL IRREGULAR INCHES | 2.8 | 67.1 |
PERCENTAGE OF IRREGULARITY | 34.5 | |
LENGTH OF MAIN BEAMS | 25 2/8 | 22 |
LENGTH OF 1ST POINT | 5 2/8 | 3 5/8 |
LENGTH OF 2ND POINT | 9 4/8 | 13 5/8 |
LENGTH OF 3RD POINT | 8 4/8 | 7 4/8 |
LENGTH OF 4TH POINT | 3 1/8 | 0 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 7/8 |
2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 4/8 |
3RD CIRCUMFERENCE (C3) | 5 | 3 7/8 |
4TH CIRCUMFERENCE (C4) | 4 4/8 | 2 1/8 |
SCORE PER SIDE | 73 5/8 | 129 2/8 |
SCORE | 221 |
PHOTOS
