BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dustin Brock |
|---|---|
| DATE: | 11/03/2019 |
| PLACE: | Owen, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Dustin Brock |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 5 |
| INSIDE SPREAD | 21 6/8 | |
| TOTAL IRREGULAR INCHES | 1 | 11 |
| PERCENTAGE OF IRREGULARITY | 7.159 | |
| LENGTH OF MAIN BEAMS | 27 3/8 | 28 2/8 |
| LENGTH OF 1ST POINT | 5 | 3 7/8 |
| LENGTH OF 2ND POINT | 12 6/8 | 12 6/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 7 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 3 2/8 |
| SCORE PER SIDE | 83 4/8 | 84 1/8 |
| SCORE | 189 3/8 | |
PHOTOS