BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brent Thompson |
|---|---|
| DATE: | 01/02/2021 |
| PLACE: | Pickaway, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Brent Thompson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 5 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 18 6/8 | |
| TOTAL IRREGULAR INCHES | 1.25 | 1.5 |
| PERCENTAGE OF IRREGULARITY | 1.763 | |
| LENGTH OF MAIN BEAMS | 27 3/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 15 | 14 1/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 9 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 6/8 |
| SCORE PER SIDE | 78 2/8 | 77 6/8 |
| SCORE | 174 6/8 | |
PHOTOS