BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eugene Street |
|---|---|
| DATE: | 05/01/1991 |
| PLACE: | Orange, IN |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Mark Verble |
| OWNER: | Henry Haefling |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 21 6/8 | |
| TOTAL IRREGULAR INCHES | 3.125 | 0 |
| PERCENTAGE OF IRREGULARITY | 1.992 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 3 5/8 | 4 4/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 12 3/8 |
| LENGTH OF 3RD POINT | 7 6/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 7 2/8 |
| LENGTH OF 5TH POINT | 3 | 1 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 |
| SCORE PER SIDE | 79 1/8 | 77 6/8 |
| SCORE | 178 5/8 | |
PHOTOS