BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Scott Jacobsen |
|---|---|
| DATE: | 12/16/1991 |
| PLACE: | Clinton, IA |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Stanley Schmidt |
| OWNER: | Scott Jacobsen |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 2.5 | 1.5 |
| PERCENTAGE OF IRREGULARITY | 2.346 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 28 6/8 |
| LENGTH OF 1ST POINT | 12 1/8 | 12 6/8 |
| LENGTH OF 2ND POINT | 7 1/8 | 11 6/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 7 1/8 | 5 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 3/8 | 4 2/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 4/8 |
| SCORE PER SIDE | 82 6/8 | 87 6/8 |
| SCORE | 189 | |
PHOTOS