BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brad Cook |
|---|---|
| DATE: | 10/20/2002 |
| PLACE: | Miami, KS |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jerry Smith |
| OWNER: | Brad Cook |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 13 |
| NO. OF IRREGULAR POINTS | 6 | 7 |
| INSIDE SPREAD | 20 7/8 | |
| TOTAL IRREGULAR INCHES | 17.75 | 22.25 |
| PERCENTAGE OF IRREGULARITY | 21.053 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 24 2/8 |
| LENGTH OF 1ST POINT | 8 1/8 | 8 4/8 |
| LENGTH OF 2ND POINT | 8 7/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 7 3/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 5 4/8 | 7 2/8 |
| LENGTH OF 5TH POINT | 0 | 2 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 3/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 3 4/8 |
| SCORE PER SIDE | 88 3/8 | 101 5/8 |
| SCORE | 210 7/8 | |
PHOTOS