BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dustin Plummer |
|---|---|
| DATE: | 11/05/2024 |
| PLACE: | Goochland, VA |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Anders Blixt |
| OWNER: | Dustin Plummer |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 4 | 9 |
| NO. OF IRREGULAR POINTS | N/A | 5 |
| INSIDE SPREAD | 22 6/8 | |
| TOTAL IRREGULAR INCHES | 0 | 5.875 |
| PERCENTAGE OF IRREGULARITY | 3.615 | |
| LENGTH OF MAIN BEAMS | 29 | 28 5/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 5 |
| LENGTH OF 2ND POINT | 14 5/8 | 14 6/8 |
| LENGTH OF 3RD POINT | 10 5/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 4 3/8 |
| SCORE PER SIDE | 78 2/8 | 84 2/8 |
| SCORE | 185 2/8 | |
PHOTOS