BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brian Davies |
|---|---|
| DATE: | 01/04/1996 |
| PLACE: | Carroll, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Shane Skinner |
| OWNER: | Brian Davies |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | N/A |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 16 | 0 |
| PERCENTAGE OF IRREGULARITY | 18.13 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | N/A |
| LENGTH OF 1ST POINT | 5 6/8 | 0 |
| LENGTH OF 2ND POINT | 7 6/8 | 0 |
| LENGTH OF 3RD POINT | 6 3/8 | 0 |
| LENGTH OF 4TH POINT | 5 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 5 5/8 | 0 |
| SCORE PER SIDE | 88 2/8 | N/A |
| SCORE | 88 2/8 | |
PHOTOS