

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Ken Hacker |
---|---|
DATE: | 12/18/2007 |
PLACE: | Warren, OH |
HARVESTED WITH: | Pick-Up |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Ed Waite Jr. |
OWNER: | Ken Hacker |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 11 | 11 |
NO. OF IRREGULAR POINTS | 5 | 5 |
INSIDE SPREAD | 18 4/8 | |
TOTAL IRREGULAR INCHES | 13.5 | 26.1 |
PERCENTAGE OF IRREGULARITY | 20.8 | |
LENGTH OF MAIN BEAMS | 24 7/8 | 25 |
LENGTH OF 1ST POINT | 5 1/8 | 4 1/8 |
LENGTH OF 2ND POINT | 9 4/8 | 9 5/8 |
LENGTH OF 3RD POINT | 11 3/8 | 10 5/8 |
LENGTH OF 4TH POINT | 3 7/8 | 3 7/8 |
LENGTH OF 5TH POINT | 1 5/8 | 2 1/8 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 7/8 |
2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 |
3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 2/8 |
4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 5/8 |
SCORE PER SIDE | 88 3/8 | 101 2/8 |
SCORE | 208 1/8 |
PHOTOS
