BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Denton |
|---|---|
| DATE: | 11/15/2009 |
| PLACE: | Butler, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Jason Denton |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 7 |
| NO. OF IRREGULAR POINTS | 9 | 2 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 15.75 | 10.75 |
| PERCENTAGE OF IRREGULARITY | 12.597 | |
| LENGTH OF MAIN BEAMS | 28 5/8 | 28 6/8 |
| LENGTH OF 1ST POINT | 9 6/8 | 11 2/8 |
| LENGTH OF 2ND POINT | 12 6/8 | 9 3/8 |
| LENGTH OF 3RD POINT | 12 4/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 0 | 10 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 7/8 | 5 3/8 |
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 8 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 6 2/8 |
| SCORE PER SIDE | 102 6/8 | 107 5/8 |
| SCORE | 228 7/8 | |
PHOTOS