BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Pat Gries |
|---|---|
| DATE: | 11/14/1997 |
| PLACE: | Bedford, VA |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | George Wise |
| OWNER: | Pat Gries |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 15 6/8 | |
| TOTAL IRREGULAR INCHES | 0 | 2.375 |
| PERCENTAGE OF IRREGULARITY | 1.322 | |
| LENGTH OF MAIN BEAMS | 23 6/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 5 1/8 |
| LENGTH OF 2ND POINT | 13 | 14 1/8 |
| LENGTH OF 3RD POINT | 7 3/8 | 12 7/8 |
| LENGTH OF 4TH POINT | 8 | 10 6/8 |
| LENGTH OF 5TH POINT | 6 4/8 | 3 1/8 |
| LENGTH OF 6TH POINT | 3 | 0 |
| LENGTH OF 7TH POINT | 1 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 5/8 |
| SCORE PER SIDE | 86 4/8 | 93 1/8 |
| SCORE | 195 3/8 | |
PHOTOS