BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steven Simon |
|---|---|
| DATE: | 10/30/2010 |
| PLACE: | Posey, IN |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Daniel Belwood |
| OWNER: | Steven Simon |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 17 7/8 | |
| TOTAL IRREGULAR INCHES | 1.75 | 6.125 |
| PERCENTAGE OF IRREGULARITY | 4.949 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 25 1/8 |
| LENGTH OF 1ST POINT | 6 3/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 12 7/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 8 7/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 4 5/8 | 5 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 6/8 |
| SCORE PER SIDE | 77 5/8 | 81 4/8 |
| SCORE | 177 | |
PHOTOS