BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jim Saurdiff |
|---|---|
| DATE: | 11/12/1985 |
| PLACE: | Douglas, MN |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | American Nat'l F&W Museum |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 5 | 5 |
| INSIDE SPREAD | 19 7/8 | |
| TOTAL IRREGULAR INCHES | 58.5 | 37.75 |
| PERCENTAGE OF IRREGULARITY | 38.251 | |
| LENGTH OF MAIN BEAMS | 28 | 30 |
| LENGTH OF 1ST POINT | 9 6/8 | 9 1/8 |
| LENGTH OF 2ND POINT | 0 | 14 |
| LENGTH OF 3RD POINT | 9 3/8 | 12 4/8 |
| LENGTH OF 4TH POINT | 0 | 3 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 5 3/8 |
| SCORE PER SIDE | 124 2/8 | 127 3/8 |
| SCORE | 271 4/8 | |
PHOTOS