BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Josh Root |
|---|---|
| DATE: | 11/03/2009 |
| PLACE: | Neosho, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Josh Root |
| TYPE: | Free Roaming |
11048.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 10 |
| NO. OF IRREGULAR POINTS | 6 | 6 |
| INSIDE SPREAD | 18 5/8 | |
| TOTAL IRREGULAR INCHES | 22.5 | 34.875 |
| PERCENTAGE OF IRREGULARITY | 27.92 | |
| LENGTH OF MAIN BEAMS | 28 1/8 | 28 1/8 |
| LENGTH OF 1ST POINT | 6 5/8 | 4 7/8 |
| LENGTH OF 2ND POINT | 12 | 12 6/8 |
| LENGTH OF 3RD POINT | 9 | 8 6/8 |
| LENGTH OF 4TH POINT | 1 2/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 2/8 |
| SCORE PER SIDE | 98 3/8 | 107 1/8 |
| SCORE | 224 1/8 | |
PHOTOS