BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kelly Riggs |
|---|---|
| DATE: | 11/19/1996 |
| PLACE: | DeWitt, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Kolakowski |
| OWNER: | Kelly Riggs |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 13 |
| NO. OF IRREGULAR POINTS | 13 | 8 |
| INSIDE SPREAD | 28 | |
| TOTAL IRREGULAR INCHES | 39.5 | 28.875 |
| PERCENTAGE OF IRREGULARITY | 32.735 | |
| LENGTH OF MAIN BEAMS | 22 7/8 | 20 2/8 |
| LENGTH OF 1ST POINT | 3 6/8 | 4 4/8 |
| LENGTH OF 2ND POINT | 8 1/8 | 9 2/8 |
| LENGTH OF 3RD POINT | 7 4/8 | 6 2/8 |
| LENGTH OF 4TH POINT | 7 4/8 | 4 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 6 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 6 1/8 | 5 3/8 |
| SCORE PER SIDE | 112 2/8 | 96 5/8 |
| SCORE | 236 7/8 | |
PHOTOS