BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Leslie Mills |
|---|---|
| DATE: | 11/07/2011 |
| PLACE: | Chesterfield, SC |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | David Baker |
| OWNER: | Leslie Mills |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 1.375 | 6.5 |
| PERCENTAGE OF IRREGULARITY | 5.114 | |
| LENGTH OF MAIN BEAMS | 23 1/8 | 22 7/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 5 |
| LENGTH OF 2ND POINT | 4 2/8 | 5 5/8 |
| LENGTH OF 3RD POINT | 6 7/8 | 7 2/8 |
| LENGTH OF 4TH POINT | 6 | 6 6/8 |
| LENGTH OF 5TH POINT | 3 6/8 | 2 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 6 4/8 | 10 1/8 |
| 4TH CIRCUMFERENCE (C4) | 6 4/8 | 5 6/8 |
| SCORE PER SIDE | 72 | 82 |
| SCORE | 171 4/8 | |
PHOTOS