BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Johnny Thacker |
|---|---|
| DATE: | 11/18/2006 |
| PLACE: | Franklin, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Johnny Thacker |
| TYPE: | Free Roaming |
9864.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 10 |
| NO. OF IRREGULAR POINTS | 5 | 5 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 9.75 | 23 |
| PERCENTAGE OF IRREGULARITY | 15.946 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 4 3/8 | 6 |
| LENGTH OF 2ND POINT | 12 3/8 | 13 3/8 |
| LENGTH OF 3RD POINT | 11 6/8 | 12 |
| LENGTH OF 4TH POINT | 8 4/8 | 9 6/8 |
| LENGTH OF 5TH POINT | 2 5/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 5 7/8 |
| SCORE PER SIDE | 94 5/8 | 110 6/8 |
| SCORE | 225 1/8 | |
PHOTOS